1 x 7 3 4 x 6 1 4 19 x 159 mm.
													
																	Actual dimensions of a hardwood 2x8. 
									
	
		
	
																	3 4 x 7 1 4 inches 19 x 184 mm 1 x 10. 
																	3 4 x 3 1 2 inches 19 x 89 mm 1 x 5. 
																	3 4 x 2 1 2 inches 19 x 64 mm 1 x 4. 
																	Actual actual metric. 
															
													
									
	
		
	
																	1 x 3 3 4 x 2 1 2 19 x 64 mm. 
																	Hardwood board 254 hardwood lumber 13 prefinished board 1 wood species. 
																	The nominal measurements are a board s size before it has been planed smooth surfaced on all 4 sides. 
																	3 4 x 1 1 2 inches 19 x 38 mm 1 x 3. 
															
													
									
	
		
	
																	2 in x 8 in x 8 ft lumber western red cedar is highly revered a durable wood that is naturally resistant to rot decay and insect attacks and will last longer and require less maintenance. 
																	3 4 x 5 1 2 inches 19 x 140 mm 1 x 8. 
																	1 x 2 3 4 x 1 1 2 19 x 38 mm. 
																	Why a 2 4 is not always a 2 4 lumber sizes are usually given in nominal measurements. 
															
													
									
	
		
	
																	3 1 2 x 9 1 4. 
																	Hardwood lumber is typically heavier. 
																	3 1 2 x 7 1 4. 
																	The weight will proportionally increase or decrease depending on actual lumber measurements. 
															
													
									
	
		
	
																	When making a selection below to narrow your results down each selection made will reload the page to display the desired results. 
																	1 x 8 3 4 x 7 1 4 19 x 184 mm. 
																	3 1 2 x 5 1 2. 
																	Thicknesses ranging from 1 8 thick 1 4 thick 3 8 thick 1 2 thick 3 4 thick in both domestic and exotic species. 
															
													
									
	
		
	
																	Actual size inches actual size mm 4 x 4. 
																	The actual measurements are the final size. 
																	3 4 x 11 1 4 inches 19 x 286 mm 2 x 2. 
																	Item 29003 model 24 2se 16. 
															
													
									
	
		
	
																	3 1 2 x 3 1 2. 
																	3 4 x 4 1 2 inches 19 x 114 mm 1 x 6. 
																	The weight will also depend on wood moisture content. 
																	2 in x 8 in x 8 ft. 
															
													
									
	
		
	
																	1 x 5 3 4 x 4 1 2 19 x 114 mm. 
																	Shop our selection of hardwood lumber available in a variety of species and sizes for your next woodworking project. 
																	Top choice 2 in x 4 in x 16 ft spruce pine fir lumber. 
																	Nominal size actual size. 
															
													
									
	
		
	
																	Common lumber dimensions nominal vs. 
																	1 x 4 3 4 x 3 1 2 19 x 89 mm. 
																	Choose from maple regular and curly cherry purpleheart bubinga poplar walnut padauk cedar basswood canarywood and about 40 more species. 
																	3 1 2 x 11 1 4.